<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: &#8220;Lousy postseason TV ratings are an NHL way of life&#8221;</title>
	<link>http://chuck.goolsbee.org/archives/67</link>
	<description>      goolsbee.org, serving useless content from an undisclosed location since 1997</description>
	<pubDate>Thu, 24 Jul 2008 01:40:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: DK</title>
		<link>http://chuck.goolsbee.org/archives/67#comment-107</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Tue, 23 May 2006 21:13:37 +0000</pubDate>
		<guid>http://chuck.goolsbee.org/archives/67#comment-107</guid>
		<description>The playoff ratings in the Twin Cities have been very high (relatively), higher than the NBA playoffs. Games so far have been fun to watch, but what kind of ratings can you expect nationwide when an Anaheim/Carolina final is a possibility?</description>
		<content:encoded><![CDATA[<p>The playoff ratings in the Twin Cities have been very high (relatively), higher than the NBA playoffs. Games so far have been fun to watch, but what kind of ratings can you expect nationwide when an Anaheim/Carolina final is a possibility?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
