<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chuck.goolsbee.org &#187; The Big Snow 2008</title>
	<atom:link href="http://chuck.goolsbee.org/archives/category/the-vault/the-big-snow-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://chuck.goolsbee.org</link>
	<description> goolsbee.org, serving useless content from an undisclosed location since 1997</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Last thing I&#8217;ll post about the recent weather&#8230;</title>
		<link>http://chuck.goolsbee.org/archives/1192</link>
		<comments>http://chuck.goolsbee.org/archives/1192#comments</comments>
		<pubDate>Thu, 15 Jan 2009 23:13:00 +0000</pubDate>
		<dc:creator>chuck goolsbee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Big Snow 2008]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://chuck.goolsbee.org/?p=1192</guid>
		<description><![CDATA[I love the Internet. The fact that data about anything you might even be slightly interested in is just out there just warms the cockles of my heart. My friend Dan sent me a link to this satellite image. It was taken on the morning of December 17th, 2008. While it is focussed on Oregon, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chuck.goolsbee.org/images/20081217.jpg"/></p>
<p>I love the Internet. The fact that data about anything you might even be slightly interested in is just <em>out there</em> just warms the cockles of my heart. My friend Dan sent me a link to this satellite image. It was taken on the morning of December 17th, 2008. While it is focussed on Oregon, and is cropped about 60 miles south of my house, it shows the nature of the snowfall that blanketed the Northwest before Christmas. This was the morning after the snow first fell. We were expecting a dusting of an inch or two, and instead received a dump of 12 to 14 inches. I drove the boys down to Seattle that day to fly to Colorado, and this high-pressure and clear skies vanished quickly. Thankfully I had already started my timelapse gear and captured the brilliant sunrise and clear morning before those clouds you see on the western edge of the photo barreled in and delivered another foot of snow that night. I struggled home the next evening, and then got <a href="http://chuck.goolsbee.org/archives/1057">stuck in my driveway</a>. The following week of being snowbound was sort of fun, but as it stretched into three weeks our patience ran thin.</p>
<p>It appears the weather has settled back to rain and in fact has now cleared &#8211; perhaps a bit of sunshine and dry weather will bring the Jaguar out of it&#8217;s hibernation?</p>
]]></content:encoded>
			<wfw:commentRss>http://chuck.goolsbee.org/archives/1192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Snow of 2008-9, start to finish.</title>
		<link>http://chuck.goolsbee.org/archives/1190</link>
		<comments>http://chuck.goolsbee.org/archives/1190#comments</comments>
		<pubDate>Thu, 15 Jan 2009 16:41:08 +0000</pubDate>
		<dc:creator>chuck goolsbee</dc:creator>
				<category><![CDATA[Goolsbee News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The Big Snow 2008]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://chuck.goolsbee.org/?p=1190</guid>
		<description><![CDATA[I finally had a chance last night to edit together all my time-lapse footage from the big snowfall over the holidays. Our snowfall events here in the Pacific Northwest generally are short-lived. I set up my time lapse gear to capture the rapid snowmelt that USUALLY happens, but instead it ended up continuing to fall [...]]]></description>
			<content:encoded><![CDATA[<p><object width="800" height="631"><param name="movie" value="http://www.youtube.com/v/152nhEB8X-A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/152nhEB8X-A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>I finally had a chance last night to edit together all my time-lapse footage from the big snowfall over the holidays. Our snowfall events here in the Pacific Northwest generally are short-lived. I set up my time lapse gear to capture the rapid snowmelt that USUALLY happens, but instead it ended up continuing to fall and then staying around for over 3 weeks! So I varied the shots and continued to capture until the very end. I&#8217;ve compiled it all into a ~7 minute video. See the snow accumulate and then melt, icicles grow and shrink. Trees shake off their mantles of snow. At this latitude (>48Â°N) at this time of year days are short and nights long, hence the darkness. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://chuck.goolsbee.org/archives/1190/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OK, enough already!</title>
		<link>http://chuck.goolsbee.org/archives/1135</link>
		<comments>http://chuck.goolsbee.org/archives/1135#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:16:28 +0000</pubDate>
		<dc:creator>chuck goolsbee</dc:creator>
				<category><![CDATA[Goolsbee News]]></category>
		<category><![CDATA[The Big Snow 2008]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://chuck.goolsbee.org/?p=1135</guid>
		<description><![CDATA[This is what awaited me outside as I left for work. MORE snow. As you can see the 3+ feet that had fallen before christmas has melted away to a few inches, but still remains everywhere around our home. Last night brought another half inch or so. (Oddly I left the Valentine1 on, and it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://chuck.goolsbee.org/images/dustedTDI.jpg"/></p>
<p>This is what awaited me outside as I left for work. MORE snow. As you can see the 3+ feet that had fallen before christmas has melted away to a few inches, but still remains everywhere around our home. Last night brought another half inch or so. (Oddly I left the <a href="http://www.valentine1.com">Valentine1</a> on, and it kept the area above it clear of snow.)</p>
<p>This is 17 straight days with snow covered ground, which I&#8217;m fairly certain is the longest we&#8217;ve ever endured that condition here in my 20-some years in the Pacific Northwest. Mind you the lowlands have been snow-free for a while, but I think I&#8217;ve had enough. Can we have our rain back please?</p>
<p>Next week I&#8217;ll be in California though so there&#8217;s hope. (who knows, maybe I&#8217;ll bring the snow with me!)</p>
]]></content:encoded>
			<wfw:commentRss>http://chuck.goolsbee.org/archives/1135/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Day Thirteen of the Big Snow of 2008</title>
		<link>http://chuck.goolsbee.org/archives/1119</link>
		<comments>http://chuck.goolsbee.org/archives/1119#comments</comments>
		<pubDate>Mon, 29 Dec 2008 04:43:00 +0000</pubDate>
		<dc:creator>chuck goolsbee</dc:creator>
				<category><![CDATA[Goolsbee News]]></category>
		<category><![CDATA[The Big Snow 2008]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://chuck.goolsbee.org/?p=1119</guid>
		<description><![CDATA[Snowfall is like a romance. When it first arrives it is clean, bright and filled with promise of adventure. After a while it becomes tedious and while you can recall the beginnings, the adventure is getting a little old. By the time the end rolls around you just wish it would hurry up and leave. [...]]]></description>
			<content:encoded><![CDATA[<p>Snowfall is like a romance. When it first arrives it is clean, bright and filled with promise of adventure.</p>
<p>After a while it becomes tedious and while you can recall the beginnings, the adventure is getting a little old.</p>
<p>By the time the end rolls around you just wish it would hurry up and leave. There is all sorts of collateral damage that is coming to light. Things are no longer clean and bright&#8230; in fact it is messy, slushy, muddy, and miserable. </p>
<p>The last few flakes fell out of the sky Friday. Rain returned in full force Friday afternoon. Since we had accumulated well over a meter of snow up here in the foothills it is taking forever to melt. We still have over a foot on the ground and it is slowly vanishing. The air is heavy with moisture and fog collects above empty ground as the wetness really has nowhere to go. The snow is dirty, as all the fallen tree debris is being uncovered as things melt.</p>
<p>The big slab of snow on the barn roof slid off today, pulling part of a rain gutter along with it. I still have not turned the water on out there though&#8230; I&#8217;ll likely wait for mid-week when the threat of a night-time freeze is gone. I imagine it will be Wednesday before we lose all the major accumulations of snow.</p>
<p>I did manage to get the Jetta moved today though. Sorry no pics. I shoveled out a path immediately ahead of it. Then I got Sue&#8217;s Jeep out and created a pathway for the little VW to follow. I just patiently drove up and down the driveway, the full â…“rd mile out to the plowed road. First in 4WD-Low, then is just plain 4WD. The shovel lowered a few of the very deep &#8220;high-center&#8221; areas where the ruts were very deep. During the warmest, slushiest part of the day I hopped into the Jetta and braced myself for the journey. I already had the tow eye threaded in and a tow-strap ready in the Jeep should I get stuck. The Jetta started on the first try (always a good sign) and I put it in gear and just maintained a steady, but slow pace all the way out to the road. It never hesitated or slipped too much except for the odd transition corner I had to negotiate not long after I started. Patience and persistence saw me all the way out to wet pavement. It is now parked out there awaiting my morning commute.</p>
<p>I bet there is NO way I would have made it out come morning if we do indeed freeze again tonight.</p>
<p>The boys arrive home in the early afternoon. I&#8217;ll pick them up at Sea-Tac and bring them home.</p>
<p>At least now I&#8217;m certain I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuck.goolsbee.org/archives/1119/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making the most of Cabin Fever</title>
		<link>http://chuck.goolsbee.org/archives/1104</link>
		<comments>http://chuck.goolsbee.org/archives/1104#comments</comments>
		<pubDate>Wed, 24 Dec 2008 17:38:47 +0000</pubDate>
		<dc:creator>chuck goolsbee</dc:creator>
				<category><![CDATA[Goolsbee News]]></category>
		<category><![CDATA[The Big Snow 2008]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://chuck.goolsbee.org/?p=1104</guid>
		<description><![CDATA[Every moment that I&#8217;ve been shut in during this big snow I&#8217;ve been trying to be creatively productive. Every moment that we&#8217;ve had electricity that is. Here&#8217;s what I&#8217;ve done so far. Think of it as my holiday greeting to everyone from the frozen Cascade foothills.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/3qC6whQO7j8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3qC6whQO7j8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Every moment that I&#8217;ve been shut in during this big snow I&#8217;ve been trying to be creatively productive. Every moment that we&#8217;ve had electricity that is. <img src='http://chuck.goolsbee.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Here&#8217;s what I&#8217;ve done so far. Think of it as my holiday greeting to everyone from the frozen Cascade foothills.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuck.goolsbee.org/archives/1104/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
